Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Poznan, Poland | |
Player ID: | 749 | |
Unique ID: | STEAM_0:0:200511968 | |
Steam IDv3: | [U:1:401023936] | |
Steam Community: | 76561198361289664 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 17, 2019 6:25:33 pm (Total: 16 Connects) | |
Connection Time: | 02:01:46 hours | |
Average Ping: | 126.73ms (Latency: 63.37ms) | |
Favorite Weapon: | TOMISLAV | Tomislav |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 01:28h | 10 times | 53% | 0.31 |
The RED | 0d 00:34h | 8 times | 42% | 0.24 |
Spectator | 0d 00:01h | 1 times | 5% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 0d 01:17h | 8 times | 36% | 0.06 |
heavyweapons | 0d 00:18h | 5 times | 23% | 1.20 |
demoman | 0d 00:12h | 3 times | 14% | 0.63 |
engineer | 0d 00:07h | 2 times | 9% | 0.33 |
soldier | 0d 00:06h | 1 times | 5% | 0.14 |
scout | 0d 00:00h | 2 times | 9% | - |
sniper | 0d 00:00h | 1 times | 5% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist - Medic | 67 times | 201 |
Player Extinguished | 24 times | 24 |
Ubercharge | 20 times | 80 |
Rocket Jump | 14 times | 0 |
Point Captured | 9 times | 45 |
Kill Assist | 9 times | 18 |
Round Win - Team Blue | 6 times | 30 |
Killed Object - Dispenser | 6 times | 30 |
Domination | 5 times | 25 |
Mini-Round Win - Team Blue | 5 times | 10 |
Airshot Rocket | 5 times | 15 |
Killed Object - Sentrygun | 5 times | 25 |
Built Object - Mini Sentrygun | 4 times | 20 |
Double Kill (2 kills) | 4 times | 4 |
Revenge | 4 times | 20 |
Airshot Pipebomb | 3 times | 9 |
Capture Blocked | 3 times | 15 |
Round Win - Team Red | 2 times | 10 |
MVP #2 | 2 times | 10 |
Mini-Round Win - Team Red | 2 times | 4 |
Defended a Medic | 2 times | 2 |
Sticky Jump | 1 times | 0 |
Killed Object - Mini Sentrygun | 1 times | 5 |
Triple Kill (3 kills) | 1 times | 2 |
Force Suicide | 1 times | 0 |
Built Object - Dispenser | 1 times | 5 |
Medic Killed | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_steel | 0d 00:29h | 6 | 26% | 29 | 0.21 | - | 0% | 0% | 19 |
pl_borneo | 0d 00:26h | 8 | 35% | 14 | 0.57 | - | 0% | 0% | 20 |
pl_badwater | 0d 00:22h | 4 | 17% | 12 | 0.33 | - | 0% | 0% | 11 |
cp_dustbowl | 0d 00:14h | 5 | 22% | 4 | 1.25 | - | 0% | 0% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TOMISLAV | Tomislav | 1.50 | 12 | 52% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.50 | 3 | 13% | 3 | 4% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 2 | 9% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 4% | - | 0% |
WORLD | World | 1.00 | 1 | 4% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 1 | 4% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.50 | 1 | 4% | 4 | 5% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.50 | 1 | 4% | 4 | 5% |
FRYINGPAN | Frying Pan | 3.00 | 1 | 4% | - | 0% |
Admin Options: